JCR Impact Factors for 2020 just published: SCIndeks journals made a huge progress
This year, the methodology for calculating IF remained the same. IFs were calculated for 24 Serbian journals (Table 1). Out of this, as many as 19 have increased IFs compared to 2019. Journals that are indexed in the Serbian Citation Index - SCIndeks with an average increase of 75% achieved unusually good results. Other domestic journals with an average increase of slightly less than 20% are lagging behind, although this figure should also be considered higher than expected, based on regular increase of journals, papers and citations in Clarivate databases.
We understand the SCIndeks journals success as a result of many factors, including additional visibility acquired through SCIndeks indexing and reindexing in CEES partner international databases and directories.
CEES will continue to work on raising the journals visibility, formal quality, and trustability, in order to provide journals with higher international status and prestige, as is evidenced from JCR IF, among else.
Journal Title | IF2019 | IF2020 | difference in % |
Acta Veterinaria - Beograd | 0.693 | 0.800 | 15.4 |
Applicable Analysis and Discrete Mathematics | 1.5 | 1.238 | -17.5 |
Archives of Biological Sciences | 0.719 | 0.956 | 33.0 |
Botanica Serbica | 0.460 | 0.468 | 1.7 |
Chemical Industry and Chemical Engineering Quarterly | 0.720 | 0.638 | -11.4 |
Computer Science and Information Systems | 0.927 | 1.167 | 25.9 |
Facta universitatis - series: Mechanical Engineering | - | 3.324 | - |
Filomat | 0.848 | 0.844 | -0.5 |
Genetika | 0.403 | 0.761 | 88.8 |
Hemijska industrija | 0.407 | 0.627 | 54.0 |
International Journal of Electrochemical Science | 1.573 | 1.765 | 12.2 |
Journal of Medical Biochemistry* | 2.000** | 3.402 | 70.1 |
Journal of Mining and Metallurgy: Section B* | 1.134 | 1.382 | 21.9 |
Journal of the Serbian Chemical Society | 1.097 | 1.240 | 13.0 |
MATCH - Communications in Mathematical and Computer Chemistry | 1.949 | 2.497 | 28.1 |
Nuclear Technology and Radiation Protection | 1.057 | 1.242 | 17.5 |
Panoeconomicus* | 0.508 | 0.852 | 67.7 |
Processing and Application of Ceramics | 0.968 | 1.804 | 86.4 |
Psihologija* | 0.333 | 1.140 | 242.3 |
Science of Sintering | 1.172 | 1.412 | 20.5 |
Serbian Astronomical Journal | 0.565 | 0.333 | -41.1 |
Srpski arhiv za celokupno lekarstvo* | 0.142 | 0.207 | 45.8 |
Thermal Science | 1.574 | 1.625 | 3.2 |
Vojnosanitetski pregled* | 0.152 | 0.168 | 10.5 |
* journal indexed in SCIndeks ** IF taken for 2018 since the journal did not receive IF for 2019 |
Table 1